Schach-Spielen Partien Turnier Spieler Info
0 Spieler
Anmelden
Schach-Spielen.eu
24.11.2020 19:06
Created by AlejandroVeles2564

2 + 0, Standard, Unbewertet

Duration: 30 minutes

Won by Valenkalarcon1 (1200)
Schach-Spielen Logo
Finished

Holloway tournament

Standing Points Wins Losses Win Streak
1 Valenkalarcon1 (1200) 9 3 0 3
2 MonicaDaniel23 (1200) 5 2 0 2
3 AlejandroVeles2564 (1200) 4 2 1
4 silvestremastranzo (1200) 2 1 0
5 Gabi1opez12 (1200) 2 1 0
6 jimeniux (1200) 2 1 2
7 JorgeHzpz (1200) 0 0 3
8 silvestre (1200) 0 0 1
9 Phaninifalfan (1200) 0 0 3
10 Kodaline0228 (1200) 0 0 0
11 Quesito007 (1200) 2 1 1
Valenkalarcon1 (1200) - jimeniux (1200)