Schach-Spielen Partien Turnier Spieler Info
0 Spieler
Anmelden
Schach-Spielen.eu
29.09.2020 17:10
Created by Bybran

2 + 0, Standard, Unbewertet

Duration: 30 minutes

Won by SergioRoyale (1200)
Schach-Spielen Logo
Finished

Prince tournament

Standing Points Wins Losses Win Streak
1 SergioRoyale (1200) 14 4 1 4
2 esutebanxd (1200) 9 3 2 3
3 manuela (1105) 8 4 3
4 MarRainbow (1200) 7 3 3 2
5 Ludarkfire (1200) 5 2 3 2
6 saraleones (1200) 0 0 2
7 Yosoyyo (1128) 5 2 0 2
8 SergioRamosGarzon10 (1200) 2 1 0
9 Julimeg513J (1200) 2 1 0
10 Jacobproel321 (1200) 0 0 2
11 juantra (1200) 0 0 0
12 alejo11ssj32020 (1200) 0 0 1
13 011vale (1200) 0 0 0
14 Salo5c (1200) 0 0 1
15 NATYsero2 (1200) 0 0 0
16 juancifu31 (1200) 0 0 0
17 sara_melina_24_ (1200) 0 0 0
18 Bybran (1200) 0 0 0
19 Carlamm (1200) 0 0 2
manuela (1105) - esutebanxd (1200)
Ludarkfire (1200) - SergioRoyale (1200)
manuela (1105) - MarRainbow (1200)